Proquote Logo - click to go to Homepage Site designed and maintained by NETbuilder
Click here for our
Finance Directory

AXLQuotes Home Netbuilder.com Contact Us Help Site Index

Symbol Price Change Change %
TLY 1.70 1.07 171.20
CSLT 0.85 0.48 129.73
KIBO 2.44 0.82 50.46
MCRB 68.00 15.00 28.30
SNT 39.50 8.50 27.42
MEDU 247.50 52.50 26.92
VICO 0.95 0.20 26.67
MTV 0.21 0.04 24.24
TNCI 6.75 1.25 22.73
MEDG 217.50 40.00 22.54
Symbol Price Change Change %
AEX 3.05 -1.85 -37.76
BRH 10.50 -4.00 -27.59
SOLO 0.58 -0.17 -22.67
WGP 34.00 -7.50 -18.07
RIIG 0.53 -0.10 -16.00
DCD 3.43 -0.57 -14.25
CSH 0.41 -0.06 -12.77
WFCA 0.22 -0.03 -12.00
TEX 0.08 -0.01 -11.49
WSAG 2.00 -0.25 -11.11
Symbol Price Change Volume
SOLO 0.58 -0.17 254873248
LDP 0.50 -0.04 184836472
LLOY 35.26 -0.04 169171002
CHA 0.05 -0.00 135377140
MTV 0.21 0.04 87085567
VOD 174.95 -2.90 76525535
RBS 28.88 0.09 72405323
ECR 1.14 -0.03 70611269
AEX 3.05 -1.85 66096117
TLY 1.70 1.07 59933920

All prices delayed by at least 15 minutes