Proquote Logo - click to go to Homepage Site designed and maintained by Best Execution
Click here for our
Finance Directory

AXLQuotes Home Netbuilder.com Contact Us Help Site Index

Symbol Price Change Change %
GLBS 565.00 421.50 293.73
DSCN 2.20 1.07 94.69
SU83 0.03 0.01 62.50
PLNT 7.50 2.62 53.74
SU20 0.03 0.01 45.45
DXR 1.88 0.50 36.36
SU77 0.04 0.01 35.71
SQ05 0.24 0.06 34.09
SV68 0.12 0.03 32.97
TNI 100.00 24.25 32.01
Symbol Price Change Change %
RH37 0.01 -0.01 -50.00
SQ03 0.01 -0.01 -50.00
RG92 0.01 -0.01 -45.45
SW34 0.01 -0.01 -45.45
SC08 0.03 -0.02 -41.67
R892 0.02 -0.01 -33.33
RI12 0.02 -0.01 -32.26
SY61 0.02 -0.01 -32.26
RD10 0.03 -0.01 -26.32
SA42 0.06 -0.02 -25.64
Symbol Price Change Volume
LLOY 68.91 -0.44 129671255
VOD 150.50 2.25 101676834
RBS 49.96 0.23 86499331
RSLN 91.00 1.00 51317583
RRL 6.99 0.64 37115466
BP. 413.45 10.95 34405877
BT.A 144.80 4.90 30652402
BARC 334.10 -5.00 29248276
SOLO 0.41 -0.05 21862781
POL 6.20 0.15 21553004

All prices delayed by at least 15 minutes