Proquote Logo - click to go to Homepage Site designed and maintained by Best Execution
Click here for our
Finance Directory

AXLQuotes Home Netbuilder.com Contact Us Help Site Index

Symbol Price Change Change %
RD31 0.11 0.05 90.91
RD30 0.17 0.08 84.21
RD29 0.30 0.13 74.29
RA10 0.03 0.01 66.67
SU59 0.08 0.03 63.83
SX17 0.05 0.02 58.82
R617 0.08 0.03 58.82
SX15 0.08 0.03 55.56
TAN 41.50 13.00 45.61
SW01 0.03 0.01 45.45
Symbol Price Change Change %
RA53 0.01 -0.01 -55.56
SW78 0.02 -0.02 -55.56
RA72 0.01 -0.01 -52.63
SV41 0.01 -0.01 -50.00
RA75 0.01 -0.01 -47.62
SV48 0.01 -0.01 -43.48
SV60 0.15 -0.10 -39.84
SU52 0.05 -0.03 -36.59
SQ07 0.02 -0.01 -35.71
EEE 2.12 -1.00 -32.00
Symbol Price Change Volume
LLOY 55.26 2.08 241024025
VOD 149.05 0.65 117600699
RBS 40.40 1.42 114648137
SOLO 0.68 -0.09 98900255
BARC 347.85 2.05 85839969
INCH 28.26 -1.27 60400409
ITV 52.30 0.45 50254114
MHG 0.86 0.12 28216918
BP. 624.90 5.30 25881649
PRU 534.50 15.00 23322215

All prices delayed by at least 15 minutes